<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 7:22 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cryptofeed.co/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptoFeed</title>
		<link><![CDATA[https://cryptofeed.co]]></link>
		<description><![CDATA[CryptoFeed]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Jun 2024 11:33:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cryptofeed.co/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cryptofeed.co/blog/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 11:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/visa-deepens-blockchain-push-with-tempo-validator-node-launch/]]></guid>
			<link><![CDATA[https://cryptofeed.co/visa-deepens-blockchain-push-with-tempo-validator-node-launch/]]></link>
			<title>Visa deepens blockchain push with Tempo validator node launch</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 17:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/xrp-consolidation-may-transform-into-explosive-rally-if-1-40-is-topped-data/]]></guid>
			<link><![CDATA[https://cryptofeed.co/xrp-consolidation-may-transform-into-explosive-rally-if-1-40-is-topped-data/]]></link>
			<title>XRP consolidation may transform into explosive rally if $1.40 is topped: Data</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/figure-and-hastra-widen-defi-credit-offering-with-auto-loan-launch/]]></guid>
			<link><![CDATA[https://cryptofeed.co/figure-and-hastra-widen-defi-credit-offering-with-auto-loan-launch/]]></link>
			<title>Figure and Hastra widen DeFi credit offering with auto loan launch</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/federal-reserve-chair-nominees-disclosure-includes-crypto-and-ai-holdings/]]></guid>
			<link><![CDATA[https://cryptofeed.co/federal-reserve-chair-nominees-disclosure-includes-crypto-and-ai-holdings/]]></link>
			<title>Federal Reserve chair nominee&#8217;s disclosure includes crypto and AI holdings</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/bitcoin-hits-76k-after-us-ppi-inflation-stays-tame-will-btc-hold-its-gains/]]></guid>
			<link><![CDATA[https://cryptofeed.co/bitcoin-hits-76k-after-us-ppi-inflation-stays-tame-will-btc-hold-its-gains/]]></link>
			<title>Bitcoin hits $76K after US PPI inflation stays tame: Will BTC hold its gains?</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/fake-ledger-live-app-on-apple-app-store-drained-9-5m-from-victims-zachxbt/]]></guid>
			<link><![CDATA[https://cryptofeed.co/fake-ledger-live-app-on-apple-app-store-drained-9-5m-from-victims-zachxbt/]]></link>
			<title>Fake Ledger Live app on Apple App Store drained $9.5M from victims: ZachXBT</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/tether-launches-self-custodial-wallet-with-cloud-backup-option/]]></guid>
			<link><![CDATA[https://cryptofeed.co/tether-launches-self-custodial-wallet-with-cloud-backup-option/]]></link>
			<title>Tether launches self-custodial wallet with cloud backup option</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/x-product-chief-nikita-bier-teases-a-crypto-fix-amid-market-slump/]]></guid>
			<link><![CDATA[https://cryptofeed.co/x-product-chief-nikita-bier-teases-a-crypto-fix-amid-market-slump/]]></link>
			<title>X product chief Nikita Bier teases a crypto ‘fix’ amid market slump</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/xrp-ledger-taps-boundless-for-bank-grade-privacy-on-public-blockchains/]]></guid>
			<link><![CDATA[https://cryptofeed.co/xrp-ledger-taps-boundless-for-bank-grade-privacy-on-public-blockchains/]]></link>
			<title>XRP Ledger taps Boundless for bank-grade privacy on public blockchains</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisbard-breakdown-accelerates-0-25-target-within-two-weeks-on-april-14-2026-at-1108-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisbard-breakdown-accelerates-0-25-target-within-two-weeks-on-april-14-2026-at-1108-am/]]></link>
			<title>Blockchain News &#8211; Analysis​BARD Breakdown Accelerates &#8211; $0.25 Target Within Two Weeks on April 14, 2026 at 11:08 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/]]></guid>
			<link><![CDATA[https://cryptofeed.co/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 07:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisena-bulls-target-0-11-break-within-72-hours-as-0-10-resistance-cracks-on-april-14-2026-at-1114-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisena-bulls-target-0-11-break-within-72-hours-as-0-10-resistance-cracks-on-april-14-2026-at-1114-am/]]></link>
			<title>Blockchain News &#8211; Analysis​ENA Bulls Target $0.11 Break Within 72 Hours as $0.10 Resistance Cracks on April 14, 2026 at 11:14 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisdash-eyes-48-breakout-this-week-or-falls-to-36-support-on-april-14-2026-at-1121-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisdash-eyes-48-breakout-this-week-or-falls-to-36-support-on-april-14-2026-at-1121-am/]]></link>
			<title>Blockchain News &#8211; Analysis​DASH Eyes $48 Breakout This Week or Falls to $36 Support on April 14, 2026 at 11:21 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysiszamas-overbought-rally-sets-up-textbook-correction-to-0-03-on-april-14-2026-at-1133-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysiszamas-overbought-rally-sets-up-textbook-correction-to-0-03-on-april-14-2026-at-1133-am/]]></link>
			<title>Blockchain News &#8211; Analysis​ZAMA&#8217;s Overbought Rally Sets Up Textbook Correction to $0.03 on April 14, 2026 at 11:33 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysistst-eyes-0-015-breakout-as-25-rally-tests-critical-resistance-on-april-14-2026-at-1140-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysistst-eyes-0-015-breakout-as-25-rally-tests-critical-resistance-on-april-14-2026-at-1140-am/]]></link>
			<title>Blockchain News &#8211; Analysis​TST Eyes $0.015 Breakout as 25% Rally Tests Critical Resistance on April 14, 2026 at 11:40 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisholo-price-prediction-can-hot-reclaim-lost-ground-in-april-2026-on-april-14-2026-at-1153-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisholo-price-prediction-can-hot-reclaim-lost-ground-in-april-2026-on-april-14-2026-at-1153-am/]]></link>
			<title>Blockchain News &#8211; Analysis​HOLO Price Prediction: Can HOT Reclaim Lost Ground in April 2026? on April 14, 2026 at 11:53 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysispengu-eyes-0-012-target-as-breakout-momentum-builds-on-april-14-2026-at-1159-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysispengu-eyes-0-012-target-as-breakout-momentum-builds-on-april-14-2026-at-1159-am/]]></link>
			<title>Blockchain News &#8211; Analysis​PENGU Eyes $0.012 Target as Breakout Momentum Builds on April 14, 2026 at 11:59 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/deutsche-borse-invests-200-million-in-kraken-parent-payward/]]></guid>
			<link><![CDATA[https://cryptofeed.co/deutsche-borse-invests-200-million-in-kraken-parent-payward/]]></link>
			<title>Deutsche Börse invests $200 million in Kraken parent Payward</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysishbar-price-prediction-institutional-partnerships-vs-technical-stagnation-0-12-target-by-may-on-april-14-2026-at-1011-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysishbar-price-prediction-institutional-partnerships-vs-technical-stagnation-0-12-target-by-may-on-april-14-2026-at-1011-am/]]></link>
			<title>Blockchain News &#8211; Analysis​HBAR Price Prediction: Institutional Partnerships vs Technical Stagnation &#8211; $0.12 Target by May on April 14, 2026 at 10:11 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisldo-eyes-0-40-target-as-breakout-from-bollinger-compression-gains-steam-on-april-14-2026-at-1018-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisldo-eyes-0-40-target-as-breakout-from-bollinger-compression-gains-steam-on-april-14-2026-at-1018-am/]]></link>
			<title>Blockchain News &#8211; Analysis​LDO Eyes $0.40 Target as Breakout From Bollinger Compression Gains Steam on April 14, 2026 at 10:18 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisaave-breaks-out-150-target-locked-as-defi-giant-activates-revenue-sharing-on-april-14-2026-at-1025-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisaave-breaks-out-150-target-locked-as-defi-giant-activates-revenue-sharing-on-april-14-2026-at-1025-am/]]></link>
			<title>Blockchain News &#8211; Analysis​AAVE Breaks Out: $150 Target Locked as DeFi Giant Activates Revenue Sharing on April 14, 2026 at 10:25 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisxmr-collapse-imminent-privacy-coin-headed-for-sub-100-crash-within-30-days-on-april-14-2026-at-1036-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisxmr-collapse-imminent-privacy-coin-headed-for-sub-100-crash-within-30-days-on-april-14-2026-at-1036-am/]]></link>
			<title>Blockchain News &#8211; Analysis​XMR Collapse Imminent &#8211; Privacy Coin Headed for Sub-$100 Crash Within 30 Days on April 14, 2026 at 10:36 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysiszec-breakout-targets-530-as-privacy-coins-surge-30-on-april-14-2026-at-1043-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysiszec-breakout-targets-530-as-privacy-coins-surge-30-on-april-14-2026-at-1043-am/]]></link>
			<title>Blockchain News &#8211; Analysis​ZEC Breakout Targets $530 as Privacy Coins Surge 30% on April 14, 2026 at 10:43 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisenj-faces-make-or-break-0-06-test-0-065-target-or-0-035-crash-within-10-days-on-april-14-2026-at-1049-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisenj-faces-make-or-break-0-06-test-0-065-target-or-0-035-crash-within-10-days-on-april-14-2026-at-1049-am/]]></link>
			<title>Blockchain News &#8211; Analysis​ENJ Faces Make-or-Break $0.06 Test &#8211; $0.065 Target or $0.035 Crash Within 10 Days on April 14, 2026 at 10:49 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisgiggle-eyes-52-before-brutal-40-crash-on-april-14-2026-at-1056-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisgiggle-eyes-52-before-brutal-40-crash-on-april-14-2026-at-1056-am/]]></link>
			<title>Blockchain News &#8211; Analysis​GIGGLE Eyes $52 Before Brutal 40% Crash on April 14, 2026 at 10:56 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/nauru-taps-bitcoiner-dadvan-yousuf-for-trade-role-in-digital-asset-push/]]></guid>
			<link><![CDATA[https://cryptofeed.co/nauru-taps-bitcoiner-dadvan-yousuf-for-trade-role-in-digital-asset-push/]]></link>
			<title>Nauru taps Bitcoiner Dadvan Yousuf for trade role in digital asset push</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysiswld-price-prediction-0-35-breakout-or-0-27-rejection-72-hour-decision-point-on-april-14-2026-at-907-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysiswld-price-prediction-0-35-breakout-or-0-27-rejection-72-hour-decision-point-on-april-14-2026-at-907-am/]]></link>
			<title>Blockchain News &#8211; Analysis​WLD Price Prediction: $0.35 Breakout or $0.27 Rejection – 72-Hour Decision Point on April 14, 2026 at 9:07 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisshib-breaks-0-000006-or-dies-at-0-0000055-72-hour-decision-point-on-april-14-2026-at-914-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisshib-breaks-0-000006-or-dies-at-0-0000055-72-hour-decision-point-on-april-14-2026-at-914-am/]]></link>
			<title>Blockchain News &#8211; Analysis​SHIB Breaks $0.000006 or Dies at $0.0000055 &#8211; 72-Hour Decision Point on April 14, 2026 at 9:14 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysiston-breaks-key-resistance-1-50-target-within-reach-on-april-14-2026-at-920-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysiston-breaks-key-resistance-1-50-target-within-reach-on-april-14-2026-at-920-am/]]></link>
			<title>Blockchain News &#8211; Analysis​TON Breaks Key Resistance &#8211; $1.50 Target Within Reach on April 14, 2026 at 9:20 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisfloki-targets-0-000035-breakout-as-meme-rotation-builds-on-april-14-2026-at-927-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisfloki-targets-0-000035-breakout-as-meme-rotation-builds-on-april-14-2026-at-927-am/]]></link>
			<title>Blockchain News &#8211; Analysis​FLOKI Targets $0.000035 Breakout as Meme Rotation Builds on April 14, 2026 at 9:27 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysiscrvs-0-23-resistance-test-coming-this-week-break-or-break-down-on-april-14-2026-at-933-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysiscrvs-0-23-resistance-test-coming-this-week-break-or-break-down-on-april-14-2026-at-933-am/]]></link>
			<title>Blockchain News &#8211; Analysis​CRV&#8217;s $0.23 Resistance Test Coming This Week &#8211; Break or Break Down on April 14, 2026 at 9:33 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisinj-targets-3-26-in-two-week-breakout-as-bulls-take-control-on-april-14-2026-at-940-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisinj-targets-3-26-in-two-week-breakout-as-bulls-take-control-on-april-14-2026-at-940-am/]]></link>
			<title>Blockchain News &#8211; Analysis​INJ Targets $3.26 in Two-Week Breakout as Bulls Take Control on April 14, 2026 at 9:40 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisfil-eyes-1-10-breakout-as-bulls-reclaim-0-90-floor-on-april-14-2026-at-946-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisfil-eyes-1-10-breakout-as-bulls-reclaim-0-90-floor-on-april-14-2026-at-946-am/]]></link>
			<title>Blockchain News &#8211; Analysis​FIL Eyes $1.10 Breakout as Bulls Reclaim $0.90 Floor on April 14, 2026 at 9:46 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisalgo-death-spiral-to-0-08-todays-12-pump-changes-nothing-on-april-14-2026-at-953-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisalgo-death-spiral-to-0-08-todays-12-pump-changes-nothing-on-april-14-2026-at-953-am/]]></link>
			<title>Blockchain News &#8211; Analysis​ALGO Death Spiral to $0.08 &#8211; Today&#8217;s 12% Pump Changes Nothing on April 14, 2026 at 9:53 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysispepe-rejection-coming-technical-setup-points-to-30-drop-within-14-days-on-april-14-2026-at-1000-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysispepe-rejection-coming-technical-setup-points-to-30-drop-within-14-days-on-april-14-2026-at-1000-am/]]></link>
			<title>Blockchain News &#8211; Analysis​PEPE Rejection Coming: Technical Setup Points to 30% Drop Within 14 Days on April 14, 2026 at 10:00 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/bitcoin-etfs-clock-291m-outflows-as-btc-blasts-past-74k/]]></guid>
			<link><![CDATA[https://cryptofeed.co/bitcoin-etfs-clock-291m-outflows-as-btc-blasts-past-74k/]]></link>
			<title>Bitcoin ETFs clock $291M outflows as BTC blasts past $74K</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/web3-hacks-cost-464m-in-q1-as-phishing-drives-majority-of-losses-hacken/]]></guid>
			<link><![CDATA[https://cryptofeed.co/web3-hacks-cost-464m-in-q1-as-phishing-drives-majority-of-losses-hacken/]]></link>
			<title>Web3 hacks cost $464M in Q1 as phishing drives majority of losses: Hacken</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisbch-breaks-450-or-bleeds-to-380-technical-setup-points-to-june-decision-on-april-14-2026-at-802-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisbch-breaks-450-or-bleeds-to-380-technical-setup-points-to-june-decision-on-april-14-2026-at-802-am/]]></link>
			<title>Blockchain News &#8211; Analysis​BCH Breaks $450 or Bleeds to $380: Technical Setup Points to June Decision on April 14, 2026 at 8:02 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisatom-targets-1-60-as-bears-circle-1-83-resistance-wall-on-april-14-2026-at-809-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisatom-targets-1-60-as-bears-circle-1-83-resistance-wall-on-april-14-2026-at-809-am/]]></link>
			<title>Blockchain News &#8211; Analysis​ATOM Targets $1.60 as Bears Circle $1.83 Resistance Wall on April 14, 2026 at 8:09 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysistrx-eyes-0-38-breakout-as-stablecoin-infrastructure-drives-demand-on-april-14-2026-at-822-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysistrx-eyes-0-38-breakout-as-stablecoin-infrastructure-drives-demand-on-april-14-2026-at-822-am/]]></link>
			<title>Blockchain News &#8211; Analysis​TRX Eyes $0.38 Breakout as Stablecoin Infrastructure Drives Demand on April 14, 2026 at 8:22 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisxlm-primed-for-0-12-breakdown-as-distribution-pattern-completes-on-april-14-2026-at-828-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisxlm-primed-for-0-12-breakdown-as-distribution-pattern-completes-on-april-14-2026-at-828-am/]]></link>
			<title>Blockchain News &#8211; Analysis​XLM Primed for $0.12 Breakdown as Distribution Pattern Completes on April 14, 2026 at 8:28 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisnear-price-prediction-1-55-target-by-month-end-but-watch-the-1-33-trapdoor-on-april-14-2026-at-835-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisnear-price-prediction-1-55-target-by-month-end-but-watch-the-1-33-trapdoor-on-april-14-2026-at-835-am/]]></link>
			<title>Blockchain News &#8211; Analysis​NEAR Price Prediction: $1.55 Target by Month-End, But Watch the $1.33 Trapdoor on April 14, 2026 at 8:35 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisapt-dead-cat-bounce-eyes-0-95-before-0-75-collapse-72-hours-max-on-april-14-2026-at-841-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisapt-dead-cat-bounce-eyes-0-95-before-0-75-collapse-72-hours-max-on-april-14-2026-at-841-am/]]></link>
			<title>Blockchain News &#8211; Analysis​APT Dead Cat Bounce Eyes $0.95 Before $0.75 Collapse &#8211; 72 Hours Max on April 14, 2026 at 8:41 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisarbitrum-eyes-0-12-break-as-oversold-rally-gains-steam-on-april-14-2026-at-848-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisarbitrum-eyes-0-12-break-as-oversold-rally-gains-steam-on-april-14-2026-at-848-am/]]></link>
			<title>Blockchain News &#8211; Analysis​Arbitrum Eyes $0.12 Break as Oversold Rally Gains Steam on April 14, 2026 at 8:48 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisop-price-prediction-technical-setup-points-to-0-13-recovery-within-6-weeks-on-april-14-2026-at-854-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisop-price-prediction-technical-setup-points-to-0-13-recovery-within-6-weeks-on-april-14-2026-at-854-am/]]></link>
			<title>Blockchain News &#8211; Analysis​OP Price Prediction: Technical Setup Points to $0.13 Recovery Within 6 Weeks on April 14, 2026 at 8:54 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysissui-price-prediction-0-87-retest-coming-before-any-1-00-break-on-april-14-2026-at-901-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysissui-price-prediction-0-87-retest-coming-before-any-1-00-break-on-april-14-2026-at-901-am/]]></link>
			<title>Blockchain News &#8211; Analysis​SUI Price Prediction: $0.87 Retest Coming Before Any $1.00 Break on April 14, 2026 at 9:01 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/uk-lib-dems-call-for-probe-into-farage-over-2-7m-stack-btc-promotion/]]></guid>
			<link><![CDATA[https://cryptofeed.co/uk-lib-dems-call-for-probe-into-farage-over-2-7m-stack-btc-promotion/]]></link>
			<title>UK Lib Dems call for probe into Farage over $2.7M Stack BTC promotion</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisxrp-eyes-1-60-breakout-as-bulls-target-key-resistance-on-april-14-2026-at-705-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisxrp-eyes-1-60-breakout-as-bulls-target-key-resistance-on-april-14-2026-at-705-am/]]></link>
			<title>Blockchain News &#8211; Analysis​XRP Eyes $1.60 Breakout as Bulls Target Key Resistance on April 14, 2026 at 7:05 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisada-faces-0-20-collapse-as-consolidation-pattern-breaks-down-on-april-14-2026-at-711-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisada-faces-0-20-collapse-as-consolidation-pattern-breaks-down-on-april-14-2026-at-711-am/]]></link>
			<title>Blockchain News &#8211; Analysis​ADA Faces $0.20 Collapse as Consolidation Pattern Breaks Down on April 14, 2026 at 7:11 am</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:03:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
