<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 2:31 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cryptofeed.co/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptoFeed</title>
		<link><![CDATA[https://cryptofeed.co]]></link>
		<description><![CDATA[CryptoFeed]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 21:13:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cryptofeed.co/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cryptofeed.co/bitnomial-launches-injective-futures-in-us-with-eyes-on-etf-eligibility/]]></guid>
			<link><![CDATA[https://cryptofeed.co/bitnomial-launches-injective-futures-in-us-with-eyes-on-etf-eligibility/]]></link>
			<title>Bitnomial launches Injective futures in US, with eyes on ETF eligibility</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blog/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 11:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/]]></guid>
			<link><![CDATA[https://cryptofeed.co/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 07:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisgiggle-price-prediction-46-rally-or-32-collapse-in-next-10-days-on-april-16-2026-at-120-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisgiggle-price-prediction-46-rally-or-32-collapse-in-next-10-days-on-april-16-2026-at-120-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​GIGGLE Price Prediction: $46+ Rally or $32 Collapse in Next 10 Days on April 16, 2026 at 1:20 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisneiros-overbought-rally-sets-up-25-crash-to-0-00019-within-week-on-april-16-2026-at-126-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisneiros-overbought-rally-sets-up-25-crash-to-0-00019-within-week-on-april-16-2026-at-126-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​NEIRO&#8217;s Overbought Rally Sets Up 25% Crash to $0.00019 Within Week on April 16, 2026 at 1:26 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysislink-targets-12-as-bulls-dominate-9-65-resistance-battle-on-april-16-2026-at-132-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysislink-targets-12-as-bulls-dominate-9-65-resistance-battle-on-april-16-2026-at-132-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​LINK Targets $12 as Bulls Dominate $9.65 Resistance Battle on April 16, 2026 at 1:32 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysistao-dead-cat-bounce-to-280-before-200-collapse-within-30-days-on-april-16-2026-at-138-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysistao-dead-cat-bounce-to-280-before-200-collapse-within-30-days-on-april-16-2026-at-138-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​TAO Dead Cat Bounce to $280 Before $200 Collapse Within 30 Days on April 16, 2026 at 1:38 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysistrump-targeting-3-50-as-whale-accumulation-intensifies-on-april-16-2026-at-144-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysistrump-targeting-3-50-as-whale-accumulation-intensifies-on-april-16-2026-at-144-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​TRUMP Targeting $3.50 as Whale Accumulation Intensifies on April 16, 2026 at 1:44 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisaave-primed-for-120-break-as-defi-infrastructure-play-gains-momentum-on-april-16-2026-at-150-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisaave-primed-for-120-break-as-defi-infrastructure-play-gains-momentum-on-april-16-2026-at-150-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​AAVE Primed for $120 Break as DeFi Infrastructure Play Gains Momentum on April 16, 2026 at 1:50 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisavax-eyes-10-50-dead-cat-bounce-before-8-50-reality-check-on-april-16-2026-at-156-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisavax-eyes-10-50-dead-cat-bounce-before-8-50-reality-check-on-april-16-2026-at-156-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​AVAX Eyes $10.50 Dead Cat Bounce Before $8.50 Reality Check on April 16, 2026 at 1:56 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisnears-1-35-defense-fails-1-10-becomes-reality-check-on-april-16-2026-at-202-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisnears-1-35-defense-fails-1-10-becomes-reality-check-on-april-16-2026-at-202-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​NEAR&#8217;s $1.35 Defense Fails, $1.10 Becomes Reality Check on April 16, 2026 at 2:02 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysiswlfis-0-07-support-cracking-target-0-06-before-any-0-12-dreams-on-april-16-2026-at-208-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysiswlfis-0-07-support-cracking-target-0-06-before-any-0-12-dreams-on-april-16-2026-at-208-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​WLFI&#8217;s $0.07 Support Cracking &#8211; Target $0.06 Before Any $0.12 Dreams on April 16, 2026 at 2:08 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisarkm-eyes-0-17-target-as-18-7m-volume-surge-breaks-key-resistance-on-april-16-2026-at-214-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisarkm-eyes-0-17-target-as-18-7m-volume-surge-breaks-key-resistance-on-april-16-2026-at-214-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​ARKM Eyes $0.17 Target as $18.7M Volume Surge Breaks Key Resistance on April 16, 2026 at 2:14 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/onecoins-fallout-lingers-as-us-victims-get-a-shot-at-recovery/]]></guid>
			<link><![CDATA[https://cryptofeed.co/onecoins-fallout-lingers-as-us-victims-get-a-shot-at-recovery/]]></link>
			<title>OneCoin’s fallout lingers as US victims get a shot at recovery</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/why-australias-17b-crypto-opportunity-depends-on-regulation/]]></guid>
			<link><![CDATA[https://cryptofeed.co/why-australias-17b-crypto-opportunity-depends-on-regulation/]]></link>
			<title>Why Australia’s $17B crypto opportunity depends on regulation</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/naver-dunamu-filing-sets-ipo-committee-listing-timeline-for-fintech-group/]]></guid>
			<link><![CDATA[https://cryptofeed.co/naver-dunamu-filing-sets-ipo-committee-listing-timeline-for-fintech-group/]]></link>
			<title>Naver-Dunamu filing sets IPO committee, listing timeline for fintech group</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisenj-targets-0-12-as-gaming-rally-gains-momentum-on-april-16-2026-at-1216-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisenj-targets-0-12-as-gaming-rally-gains-momentum-on-april-16-2026-at-1216-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​ENJ Targets $0.12 as Gaming Rally Gains Momentum on April 16, 2026 at 12:16 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisbio-faces-40-drop-to-0-025-after-overextended-rally-on-april-16-2026-at-1222-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisbio-faces-40-drop-to-0-025-after-overextended-rally-on-april-16-2026-at-1222-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​BIO Faces 40% Drop to $0.025 After Overextended Rally on April 16, 2026 at 12:22 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisdoge-price-target-0-14-breakout-or-0-06-collapse-within-60-days-on-april-16-2026-at-1228-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisdoge-price-target-0-14-breakout-or-0-06-collapse-within-60-days-on-april-16-2026-at-1228-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​DOGE Price Target: $0.14 Breakout or $0.06 Collapse Within 60 Days on April 16, 2026 at 12:28 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysispepe-targets-0-0000065-by-june-2026-as-technical-stars-align-on-april-16-2026-at-1238-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysispepe-targets-0-0000065-by-june-2026-as-technical-stars-align-on-april-16-2026-at-1238-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​PEPE Targets $0.0000065 by June 2026 as Technical Stars Align on April 16, 2026 at 12:38 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysiszecs-370-resistance-crumbles-this-week-400-target-in-play-on-april-16-2026-at-1244-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysiszecs-370-resistance-crumbles-this-week-400-target-in-play-on-april-16-2026-at-1244-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​ZEC&#8217;s $370 Resistance Crumbles This Week &#8211; $400+ Target in Play on April 16, 2026 at 12:44 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisbnb-faces-630-resistance-test-bull-run-to-680-or-drop-to-580-this-week-on-april-16-2026-at-1250-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisbnb-faces-630-resistance-test-bull-run-to-680-or-drop-to-580-this-week-on-april-16-2026-at-1250-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​BNB Faces $630 Resistance Test &#8211; Bull Run to $680 or Drop to $580 This Week on April 16, 2026 at 12:50 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisordi-faces-4-crash-after-unsustainable-147-pump-on-april-16-2026-at-1256-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisordi-faces-4-crash-after-unsustainable-147-pump-on-april-16-2026-at-1256-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​ORDI Faces $4 Crash After Unsustainable 147% Pump on April 16, 2026 at 12:56 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysistrx-eyes-0-34-resistance-as-6-1b-stablecoin-surge-creates-breakout-pressure-on-april-16-2026-at-102-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysistrx-eyes-0-34-resistance-as-6-1b-stablecoin-surge-creates-breakout-pressure-on-april-16-2026-at-102-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​TRX Eyes $0.34 Resistance as $6.1B Stablecoin Surge Creates Breakout Pressure on April 16, 2026 at 1:02 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:18:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisada-breaks-0-27-this-week-as-smart-money-goes-long-on-april-16-2026-at-108-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisada-breaks-0-27-this-week-as-smart-money-goes-long-on-april-16-2026-at-108-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​ADA Breaks $0.27 This Week as Smart Money Goes Long on April 16, 2026 at 1:08 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/ukraine-arrests-fbi-wanted-cybercrime-suspect-seizes-11m-in-assets/]]></guid>
			<link><![CDATA[https://cryptofeed.co/ukraine-arrests-fbi-wanted-cybercrime-suspect-seizes-11m-in-assets/]]></link>
			<title>Ukraine arrests FBI-wanted cybercrime suspect, seizes $11M in assets</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/allunity-takes-mica-regulated-euro-stablecoin-eurau-further-into-defi/]]></guid>
			<link><![CDATA[https://cryptofeed.co/allunity-takes-mica-regulated-euro-stablecoin-eurau-further-into-defi/]]></link>
			<title>AllUnity takes MiCA-regulated euro stablecoin EURAU further into DeFi</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/adam-back-says-bitcoins-post-quantum-shift-may-reveal-true-satoshi-stash/]]></guid>
			<link><![CDATA[https://cryptofeed.co/adam-back-says-bitcoins-post-quantum-shift-may-reveal-true-satoshi-stash/]]></link>
			<title>Adam Back says Bitcoin’s post-quantum shift may reveal true Satoshi stash</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisbitcoin-breaks-68k-this-week-death-cross-confirms-bear-market-on-april-16-2026-at-1146-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisbitcoin-breaks-68k-this-week-death-cross-confirms-bear-market-on-april-16-2026-at-1146-am/]]></link>
			<title>Blockchain News &#8211; Analysis​Bitcoin Breaks $68K This Week &#8211; Death Cross Confirms Bear Market on April 16, 2026 at 11:46 am</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysiseth-breaks-key-resistance-3500-target-in-4-weeks-on-april-16-2026-at-1158-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysiseth-breaks-key-resistance-3500-target-in-4-weeks-on-april-16-2026-at-1158-am/]]></link>
			<title>Blockchain News &#8211; Analysis​ETH Breaks Key Resistance &#8211; $3,500 Target in 4 Weeks on April 16, 2026 at 11:58 am</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisbard-eyes-0-40-rally-in-next-two-weeks-after-support-retest-on-april-16-2026-at-1152-am/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisbard-eyes-0-40-rally-in-next-two-weeks-after-support-retest-on-april-16-2026-at-1152-am/]]></link>
			<title>Blockchain News &#8211; Analysis​BARD Eyes $0.40 Rally in Next Two Weeks After Support Retest on April 16, 2026 at 11:52 am</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysissol-breaks-86-resistance-92-target-lock-within-48-hours-on-april-16-2026-at-1204-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysissol-breaks-86-resistance-92-target-lock-within-48-hours-on-april-16-2026-at-1204-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​SOL Breaks $86 Resistance: $92 Target Lock Within 48 Hours on April 16, 2026 at 12:04 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/blockchain-news-analysisxrp-bulls-target-1-50-as-whale-accumulation-accelerates-48-hour-window-on-april-16-2026-at-1210-pm/]]></guid>
			<link><![CDATA[https://cryptofeed.co/blockchain-news-analysisxrp-bulls-target-1-50-as-whale-accumulation-accelerates-48-hour-window-on-april-16-2026-at-1210-pm/]]></link>
			<title>Blockchain News &#8211; Analysis​XRP Bulls Target $1.50 as Whale Accumulation Accelerates &#8211; 48-Hour Window on April 16, 2026 at 12:10 pm</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/europes-bitcoin-treasury-playbook-wont-be-a-copy-of-strategy-pbw-2026/]]></guid>
			<link><![CDATA[https://cryptofeed.co/europes-bitcoin-treasury-playbook-wont-be-a-copy-of-strategy-pbw-2026/]]></link>
			<title>Europe’s Bitcoin treasury playbook won’t be a copy of Strategy: PBW 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 11:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/circle-ceo-sees-tremendous-opportunity-for-yuan-stablecoin-despite-china-curbs/]]></guid>
			<link><![CDATA[https://cryptofeed.co/circle-ceo-sees-tremendous-opportunity-for-yuan-stablecoin-despite-china-curbs/]]></link>
			<title>Circle CEO sees ‘tremendous opportunity’ for yuan stablecoin despite China curbs</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 11:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/french-minister-says-new-measures-are-coming-after-crypto-kidnappings/]]></guid>
			<link><![CDATA[https://cryptofeed.co/french-minister-says-new-measures-are-coming-after-crypto-kidnappings/]]></link>
			<title>French minister says new measures are coming after crypto kidnappings</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 10:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/study-finds-almost-no-crypto-protocols-disclose-market-maker-terms/]]></guid>
			<link><![CDATA[https://cryptofeed.co/study-finds-almost-no-crypto-protocols-disclose-market-maker-terms/]]></link>
			<title>Study finds almost no crypto protocols disclose market-maker terms</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 09:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/south-korea-to-pilot-tokenized-deposits-for-government-spending/]]></guid>
			<link><![CDATA[https://cryptofeed.co/south-korea-to-pilot-tokenized-deposits-for-government-spending/]]></link>
			<title>South Korea to pilot tokenized deposits for government spending</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/us-should-scrap-crypto-capital-gains-tax-to-fuel-competition-cato/]]></guid>
			<link><![CDATA[https://cryptofeed.co/us-should-scrap-crypto-capital-gains-tax-to-fuel-competition-cato/]]></link>
			<title>US should scrap crypto capital gains tax to fuel competition: Cato</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/trumps-world-liberty-under-fire-for-absurd-token-unlock-plan/]]></guid>
			<link><![CDATA[https://cryptofeed.co/trumps-world-liberty-under-fire-for-absurd-token-unlock-plan/]]></link>
			<title>Trump’s World Liberty under fire for ‘absurd’ token unlock plan</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/morgan-stanleys-bitcoin-fund-overtakes-wisdomtree-after-6-trading-days/]]></guid>
			<link><![CDATA[https://cryptofeed.co/morgan-stanleys-bitcoin-fund-overtakes-wisdomtree-after-6-trading-days/]]></link>
			<title>Morgan Stanley’s Bitcoin fund overtakes WisdomTree after 6 trading days</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/crypto-pac-fellowship-discloses-11m-from-cantor-fitzgerald-and-anchorage-digital/]]></guid>
			<link><![CDATA[https://cryptofeed.co/crypto-pac-fellowship-discloses-11m-from-cantor-fitzgerald-and-anchorage-digital/]]></link>
			<title>Crypto PAC Fellowship discloses $11M from Cantor Fitzgerald and Anchorage Digital</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/bitcoin-traders-cash-out-63k-btc-profit-as-price-rallied-above-76k-will-the-market-rebound/]]></guid>
			<link><![CDATA[https://cryptofeed.co/bitcoin-traders-cash-out-63k-btc-profit-as-price-rallied-above-76k-will-the-market-rebound/]]></link>
			<title>Bitcoin traders cash out 63K BTC profit as price rallied above $76K: Will the market rebound?</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/china-already-has-the-compute-to-train-its-own-mythos-like-ai-nvidia-ceo/]]></guid>
			<link><![CDATA[https://cryptofeed.co/china-already-has-the-compute-to-train-its-own-mythos-like-ai-nvidia-ceo/]]></link>
			<title>China already has the compute to train its own Mythos-like AI: Nvidia CEO</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 05:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/ether-open-interest-sees-26-increase-as-markets-rally-are-traders-into-eth-again/]]></guid>
			<link><![CDATA[https://cryptofeed.co/ether-open-interest-sees-26-increase-as-markets-rally-are-traders-into-eth-again/]]></link>
			<title>Ether open interest sees 26% increase as markets rally: Are traders into ETH again?</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 22:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/tech-stocks-push-nasdaq-sp-500-to-record-highs-as-bitcoin-taps-75k/]]></guid>
			<link><![CDATA[https://cryptofeed.co/tech-stocks-push-nasdaq-sp-500-to-record-highs-as-bitcoin-taps-75k/]]></link>
			<title>Tech stocks push Nasdaq, S&amp;P 500 to record highs as Bitcoin taps $75K </title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 04:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/cftc-probes-oil-futures-trades-tied-to-trumps-moves-in-iran-report/]]></guid>
			<link><![CDATA[https://cryptofeed.co/cftc-probes-oil-futures-trades-tied-to-trumps-moves-in-iran-report/]]></link>
			<title>CFTC probes oil futures trades tied to Trump&#8217;s moves in Iran: Report</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 04:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/bitmex-pitches-canary-fund-alternative-to-bitcoin-quantum-coin-freeze/]]></guid>
			<link><![CDATA[https://cryptofeed.co/bitmex-pitches-canary-fund-alternative-to-bitcoin-quantum-coin-freeze/]]></link>
			<title>BitMEX pitches ‘canary fund’ alternative to Bitcoin quantum coin freeze</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/bitcoin-hits-near-term-selling-pressure-after-rally-to-76k-cryptoquant/]]></guid>
			<link><![CDATA[https://cryptofeed.co/bitcoin-hits-near-term-selling-pressure-after-rally-to-76k-cryptoquant/]]></link>
			<title>Bitcoin hits ‘near-term selling pressure’ after rally to $76K: CryptoQuant</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 03:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptofeed.co/bitcoin-should-prepare-now-even-if-quantum-is-a-lab-experiment-adam-back/]]></guid>
			<link><![CDATA[https://cryptofeed.co/bitcoin-should-prepare-now-even-if-quantum-is-a-lab-experiment-adam-back/]]></link>
			<title>Bitcoin should prepare now, even if quantum is a &#8216;lab experiment’: Adam Back</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 01:14:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
